HENDERSON COUNTY SCHOOLS
HENDERSON,  KENTUCKY
CERTIFIED EMPLOYEE SALARY SCHEDULE
Schedule for 2007-2008
Includes a $3,000 Wage Increase and 2 Additional Days over the final 2006-07 salaries 
  2003-2004 Schedule Change 2005 vs 2004 1st Half of 2004-05 2nd Half of 2004-05 2005 -2006
Years of Experience Rank I Rank II Rank III Rank I Rank II Rank III Rank I Rank II Rank III Rank I Rank II Rank III Rank I Rank II Rank III Rank I Rank II Rank III
Masters Degree + 30 Masters Degree Bachelors Degree Masters Degree + 30 Masters Degree Bachelors Degree Masters Degree + 30 Masters Degree Bachelors Degree Masters Degree + 30 Masters Degree Bachelors Degree Masters Degree + 30 Masters Degree Bachelors Degree Masters Degree + 30 Masters Degree Bachelors Degree
0 $41,537 $37,531 $33,670 35,195 31,533 28,004 6,342 5,998 5,666 35,899 32,164 28,564 36,258 32,486 28,850 37,346 33,461 29,716
1 41,688 37,681 33,816 35,333 31,671 28,137 6,355 6,010 5,679 36,040 32,304 28,700 36,400 32,627 28,987 37,492 33,606 29,857
2 41,837 37,831 33,967 35,470 31,808 28,276 6,367 6,023 5,691 36,179 32,444 28,842 36,541 32,768 29,130 37,637 33,751 30,004
3 41,986 37,981 34,117 35,606 31,945 28,413 6,380 6,036 5,704 36,318 32,584 28,981 36,681 32,910 29,271 37,781 33,897 30,149
4 45,086 41,049 37,382 38,439 34,750 31,398 6,647 6,299 5,984 39,208 35,445 32,026 39,600 35,799 32,346 40,788 36,873 33,316
5 45,236 41,201 37,534 38,576 34,888 31,536 6,660 6,313 5,998 39,348 35,586 32,167 39,741 35,942 32,489 40,933 37,020 33,464
6 45,384 41,350 37,683 38,712 35,025 31,673 6,672 6,325 6,010 39,486 35,726 32,306 39,881 36,083 32,629 41,077 37,165 33,608
7 45,535 41,501 37,833 38,850 35,162 31,810 6,685 6,339 6,023 39,627 35,865 32,446 40,023 36,224 32,770 41,224 37,311 33,753
8 45,689 41,651 37,985 38,990 35,300 31,949 6,699 6,351 6,036 39,770 36,006 32,588 40,168 36,366 32,914 41,373 37,457 33,901
9 45,836 41,802 38,136 39,125 35,438 32,086 6,711 6,364 6,050 39,908 36,147 32,728 40,307 36,508 33,055 41,516 37,603 34,047
10 51,454 47,146 42,970 44,261 40,323 36,505 7,193 6,823 6,465 45,146 41,129 37,235 45,597 41,540 37,607 46,965 42,786 38,735
11 51,754 47,446 43,122 44,534 40,596 36,643 7,220 6,850 6,479 45,425 41,408 37,376 45,879 41,822 37,750 47,255 43,077 38,883
12 52,055 47,746 43,272 44,809 40,871 36,780 7,246 6,875 6,492 45,705 41,688 37,516 46,162 42,105 37,891 47,547 43,368 39,028
13 52,356 48,048 43,420 45,084 41,146 36,917 7,272 6,902 6,503 45,986 41,969 37,655 46,446 42,389 38,032 47,839 43,661 39,173
14 52,654 48,347 43,569 45,356 41,421 37,053 7,298 6,926 6,516 46,263 42,249 37,794 46,726 42,671 38,172 48,128 43,951 39,317
15 54,975 50,630 44,883 47,478 43,506 38,254 7,497 7,124 6,629 48,428 44,376 39,019 48,912 44,820 39,409 50,379 46,165 40,591
16 55,128 50,782 45,037 47,617 43,646 38,393 7,511 7,136 6,644 48,569 44,519 39,161 49,055 44,964 39,553 50,527 46,313 40,740
17 55,274 50,930 45,183 47,752 43,780 38,527 7,522 7,150 6,656 48,707 44,656 39,298 49,194 45,103 39,691 50,670 46,456 40,882
18 55,426 51,078 45,333 47,891 43,917 38,665 7,535 7,161 6,668 48,849 44,795 39,438 49,337 45,243 39,832 50,817 46,600 41,027
19 55,576 51,230 45,481 48,028 44,055 38,801 7,548 7,175 6,680 48,989 44,936 39,577 49,479 45,385 39,973 50,963 46,747 41,172
20 56,765 52,130 45,984 49,115 44,877 39,261 7,650 7,253 6,723 50,097 45,775 40,046 50,598 46,233 40,446 52,116 47,620 41,659
21 56,914 52,279 46,133 49,251 45,015 39,396 7,663 7,264 6,737 50,236 45,915 40,184 50,738 46,374 40,586 52,260 47,765 41,804
22 57,067 52,432 46,286 49,391 45,153 39,536 7,676 7,279 6,750 50,379 46,056 40,327 50,883 46,517 40,730 52,409 47,913 41,952
23 57,216 52,582 46,437 49,526 45,291 39,674 7,690 7,291 6,763 50,517 46,197 40,467 51,022 46,659 40,872 52,553 48,059 42,098
24 57,368 52,732 46,586 49,665 45,428 39,811 7,703 7,304 6,775 50,658 46,337 40,607 51,165 46,800 41,013 52,700 48,204 42,243
25 57,515 52,884 46,736 49,800 45,567 39,947 7,715 7,317 6,789 50,796 46,478 40,746 51,304 46,943 41,153 52,843 48,351 42,388
26 57,668 53,032 46,888 49,940 45,703 40,086 7,728 7,329 6,802 50,939 46,617 40,888 51,448 47,083 41,297 52,991 48,495 42,536
27 58,251 53,615 47,468 50,473 46,235 40,617 7,778 7,380 6,851 51,482 47,160 41,429 51,997 47,632 41,843 53,557 49,061 43,098
       
Rank IV 33,666     28,001     5,665     28,561     28,847     29,712    
Rank V 25,587     20,616     4,971     21,028     21,238     21,875    
Enrichment Team Salaries
Annual 187 Days 21,788 21,788 20,408 19,750 $19,750 $18,500 20,343 $20,343 $19,055
Daily Rate $116.51 $116.51 $109.13 $106.76 $106.76 $100.00 $109.96 $109.96 $103.00
1. The above salary schedule is based on a school year of 187 days.
2. Extra services will be determined by the Superintendent and Board of Education and additional compensation will be determined by board policy or action.
3. Rank will be determined on September 15 of each school year, and transcript of credits must be on file in the Central Office before the above date.
4. Rank I - Approved by the State Department of Education.
5. The State of Kentucky provides each certified employee $20,000 in term life insurance.
6. Personnel with an earned doctorate degree from an accredited institution will be paid an additional $1,000 subject to the State Board of Secondary and Elementary Education.
7. Rank IV and Rank V salaries are for all years of experience.
8. Personnel with National Board Certification will receive an additional $2,000 annually.